Jump to content
  • When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

I need help sizing the gauge of a wire.


bkerr

Recommended Posts

Does anyone know the gauge of the wire that attaches from the wiring harness to the positive battery terminal. It's the thick red wire that runs to the ignition wiring. It looks like a 10 gauge wire, but I was recently told that it is 6 gauge. Any help would be appreciated.

Thanks

74 2002 tii current project

06 330xi daily driver

Link to comment
Share on other sites

16 mm main cable from positive post to starter motor

group of smaller wires from positive post:

6 mm RED from positive post to soldered lug

2.5 mm RED from soldered lug to fuse block

6 mm RED from soldered lug to ignition switch #30

2.5 mm RED from soldered lug to horn relay

4 mm RED from soldered lug to B+ alternator

and for giggles,

short ground wire from alternator body to motor 4 mm

American Wire Gauge

(AWG) - Diameter(inches) - Diameter(mm) - Cross Sectional Area(mm2)

0000 ............0.46................. 11.68 ......................107.16

000.............. 0.4096 .............10.40 ........................84.97

00 ................0.3648 ...............9.27 ........................67.40

0.................. 0.3249 ...............8.25 .........................53.46

1 ..................0.2893 ................7.35 ........................42.39

2 ..................0.2576 ................6.54 .........................33.61

3 ..................0.2294 ................5.83 .........................26.65

4 ..................0.2043 .................5.19 ........................21.14

5 ..................0.1819 .................4.62 .........................16.76

6 ...................0.162 ...................4.11 .........................13.29

7 ....................0.1443 .................3.67 .........................10.55

8 ..................0.1285 ..................3.26 ..........................8.36

9 ..................0.1144 ..................2.91 ..........................6.63

10 .................0.1019 ..................2.59 .........................5.26

11 .................0.0907 ..................2.30 .........................4.17

12 ..................0.0808 .................2.05 .........................3.31

13 ...................0.072 ...................1.83 .........................2.63

14 ...................0.0641 ..................1.63 .........................2.08

15 ...................0.0571 ..................1.45 ........................1.65

'86 R65 650cc #6128390 22,000m
'64 R27 250cc #383851 18,000m
'11 FORD Transit #T058971 28,000m "Truckette"
'13 500 ABARTH #DT600282 6,666m "TAZIO"

Link to comment
Share on other sites

You sure about those sizes, c.d. Your list states the cable from the + post to the starter motor is nearly 3/4" in diameter. Unless tii size is twice as big as std. '02s I think you've got it a little big. The o.d. of the cable on both my '75 and my wife's '76, with insulation, is 10.5 mm. A 16 mm dia. wire would be huge, as big as the o.d. of ½" galv. pipe.

Bob Napier

Link to comment
Share on other sites

Thanks for posting this chart C.D.!!

So what would be the recommend size wire when running with battery in trunk and not using the E30 battery?

or what size is E30 battery cable?

thanks

16 mm main cable from positive post to starter motor

group of smaller wires from positive post:

6 mm RED from positive post to soldered lug

2.5 mm RED from soldered lug to fuse block

6 mm RED from soldered lug to ignition switch #30

2.5 mm RED from soldered lug to horn relay

4 mm RED from soldered lug to B+ alternator

and for giggles,

short ground wire from alternator body to motor 4 mm

American Wire Gauge

(AWG) - Diameter(inches) - Diameter(mm) - Cross Sectional Area(mm2)

0000 ............0.46................. 11.68 ......................107.16

000.............. 0.4096 .............10.40 ........................84.97

00 ................0.3648 ...............9.27 ........................67.40

0.................. 0.3249 ...............8.25 .........................53.46

1 ..................0.2893 ................7.35 ........................42.39

2 ..................0.2576 ................6.54 .........................33.61

3 ..................0.2294 ................5.83 .........................26.65

4 ..................0.2043 .................5.19 ........................21.14

5 ..................0.1819 .................4.62 .........................16.76

6 ...................0.162 ...................4.11 .........................13.29

7 ....................0.1443 .................3.67 .........................10.55

8 ..................0.1285 ..................3.26 ..........................8.36

9 ..................0.1144 ..................2.91 ..........................6.63

10 .................0.1019 ..................2.59 .........................5.26

11 .................0.0907 ..................2.30 .........................4.17

12 ..................0.0808 .................2.05 .........................3.31

13 ...................0.072 ...................1.83 .........................2.63

14 ...................0.0641 ..................1.63 .........................2.08

15 ...................0.0571 ..................1.45 ........................1.65

FO 2573825

1971 2002, 5-OD, Recaro SE, BBK, 90Amp Alt, Turbines, VDO, Hellas, BD belts, LED Tails, 10 Foot DD

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Upcoming Events

  • Supporting Vendors

×
×
  • Create New...